UD students, faculty, and staff are eligible for complementary online subscriptions to the Wall Street Journal and New York Times.
Click here for instructions to create or renew your WSJ account
Click here for instructions to create or renew your NYTimes.com account
Welcome to your course guide for MBA 798. Use the tabs on the left side of this page to find data, tools, and reliable sources of information for your research in this class.
The table below provides 'Best Bet' sources for beginning company, industry, and market research.
If you need... | Start with... | Find it on the... |
---|---|---|
Company Background Information | Company Profiles in Mergent Online | Public Companies Tab |
Company Financials | Company Profiles in NetAdvantage | Public Companies Tab |
Industry Background Information | Industry Profiles in IBISWorld | Industry Analysis Tab |
Market and Financial Benchmarks | Industry Market Profiles in BizMiner | Competitive Analysis & Financial Benchmarks Tab |
Consumer and Market Insights | Reports in Mintel Academic | Customers & Consumer Markets Tab |
External Environment Analysis | IndustrySurveys in NetAdvantage | External Environment & Economic Trends Tab |
Trade Publications | Articles in Business Source Complete | Articles & Publications Tab |
Not sure where to begin? Send an email or meet with your librarian for assistance using library databases, locating additional sources of information, and research and citation advice for your course assignments. Some evening appointments are available by request.